![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Print this Comparison | |||||
| Catalog No. | E8032 with Shaking E9032 with Heating and Shaking |
E7031 | E6070 Base Instrument E6080 Instrument with Luminescence Installed |
E6090 | E6100 Instrument with Green/Blue Channels E6105 Instrument with UV/Blue Channels |
| Product Type | 6-384-well Microplate Multimode Reader | 96-well Microplate Multimode Reader | Single Tube Multimode Reader | Single Tube Fluorometer | Single Tube Fluorometer |
| Description | Versatile Microplate Reader with Shaking,
Instinctâ„¢
Software, and Optional Heating. [Read More] |
State-of-the-art
optics, instrument design and data handling. Superior performance,
affordable with flexible purchasing options. [Read More] |
Multifunctional
single tube instrument for utmost flexibility. [Read More] |
Compact, easy to use, and low cost fluorometer with optional Minicell Adapter. [Read More] |
Compact, easy to use, and low cost fluorometer. [Read More] |
| Available Detection Modes | Luminescence: E8041 Luminescence Fluorescence: E8051 Fluorescence Absorbance: E8061 Visible E9061 UV Visible |
Luminescence: E7041 Luminescence Fluorescence: E7051 Fluorescence Absorbance: E7061 Visible |
Luminescence: E6098 Luminescence (or installed in instrument E6080) Fluorescence: E6071 Blue E6072 UV E6073 Green E6074 Red E6075 GFPUV Absorbance: E6076 Absorbance Module. Add 1 or more filter paddle(s): E6077 560nm Filter E6078 600nm Filter E6079 750nm Filter |
Fluorescence | Fluorescence |
| Read Type | Glow, Flash, Kinetic, Repeat | Glow, Flash, Kinetic, Repeat | Glow, Kinetic, Repeat | Discrete or Continuous | Discrete or Continuous |
| Sample Format | 6, 12, 24, 48, 96, 384-well plates | 96-well plates | 10 x 10 mm cuvette or 100 - 200 µl minicell cuvette (optional) or 1.5 ml microcentrifuge tube (Luminescence) | 10 x 10 mm plastic cuvette or 50 - 250 µl minicell vial (with optional adapter) |
10 x 10 mm plastic cuvette or 75 - 250 µl minicell vial (with optional adapter) |
| Shaking | Four speeds (150, 300, 500 rpm, Variable) linear and orbital modes | Not Applicable | Not Available | Not Available | Not Available |
| Temperature Control | Optional: 2° C above ambient temperature to 45° C +/- 0.75° C | Not Available | Not Available | Not Available | Not Available |
| Dispense | Optional: E7071 Single Injector E7081 Dual Injectors Selectable between 25 - 200 µl in 5 µl increments for 6 to 96-well plate formats. |
Not Available for Fluorescence | Not Available | Not Available | Not Available |
| Light Source | Wavelength-matched LED | Wavelength-matched LED | Wavelength-matched LED | Wavelength-matched LED | Wavelength-matched LED |
| Detector | PIN-photodiode | PIN-photodiode | Photodiode | Silicon photodiode | Silicon photodiode |
| Read Position | Top reading | Top reading | Not Applicable | Not Applicable | Not Applicable |
| Wavelength Selection | Snap-in Fluorescence Optical Kits | Snap-in Fluorescence Optical Kits | Snap-in Fluorescence Modules | 2 modes | 2 modes |
| Wavelengths | UV (Ex 365 nm: Em 410 - 460 nm) Blue (Ex 490 nm: Em 510 - 570 nm) Green (Ex 525 nm: Em 580 - 640 nm) Red (Ex 625 nm: Em 660 - 720 nm) |
UV (Ex 365 nm: Em 410 - 460 nm) Blue (Ex 490 nm: Em 510 - 570 nm) Green (Ex 525 nm: Em 580 - 640 nm) Red (Ex 625 nm: Em 660 - 720 nm) |
UV (Ex 365 nm: Em 410 - 450 nm) Blue (Ex 460 nm: Em 515 - 570 nm) Green (Ex 525 nm: Em 580 - 640 nm) Red (Ex 625 nm: Em 660 - 725 nm) UV-GFP (Ex: 365 nm, Em: 515 - 570 nm) |
UV (Ex 365, Em 440 - 470 nm) Blue (Ex 460 nm, Em 515 - 575 nm) |
UV (Ex 365, Em 440 - 470 nm), Blue (Ex 460 nm, Em 515 - 575 nm) or Green (Ex 525 nm, Em >570 nm),Blue (Ex 460 nm, Em 515 - 575 nm) |
| Detection Limit | 0.5 fmol/200 µl or 1 ppt of fluorescein in 96-well plate, 30 pg/well dsDNA |
0.5 fmol/200 µl or 1 ppt of fluorescein in 96-well plate, 30 pg/well dsDNA | 6 ppt fluorescein, 450 pg/ml DNA |
1 ng/ml dsDNA, 1 ng/ml RNA, 10 ng/ml dsDNA using Hoechst Dye 33258, 100 ng/ml protein |
1 ng/ml dsDNA, 1 ng/ml RNA, 10 ng/ml dsDNA using Hoechst Dye 33258, 100 ng/ml protein |
| Linear Dynamic Range | 6 logs, assay dependent | 6 logs, assay dependent | 6 logs, assay dependent | 4 logs, assay dependent | 4 logs, assay dependent |
| Read Out | Relative Fluorescence Units, Direct Concentration | Relative Fluorescence Units | Fluorescence Standard Units, Direct concentration | Direct concentration | Direct concentration |
| Calibration | Multi-point calibration | 1 - 5 point calibration | Single-point calibration | Single-point calibration | |
| Discrete Sample Averaging | Sample readings are averaged over 0.5 second to improve accuracy | Sample readings are averaged over 0.5 second to improve accuracy | Sample readings are averaged over 5 seconds to improve accuracy | Sample readings are averaged over 5 seconds to improve accuracy | Sample readings are averaged over 5 seconds to improve accuracy |
| User Interface | Built-in PC, touch screen navigation and operation | Built-in PC, touch screen navigation and operation | Touch screen navigation and operation | Menu-driven keypad and LCD display | Menu-driven keypad and LCD display |
| Data Output | PC compatible ASCII text file format exported to USB flash drive, or connect to PC (not included) through USB or Serial Port | PC or Mac compatible .csv file format exported to USB flash drive or connect to PC (not included) through optional PC Connect Kit | Data displayed on screen or connect to PC (not included) via serial cable to download. Optional thermal printer available | ASCII format through 9-pin RS-232 serial cable at 9600 baud rate (optional). Optional thermal printer available. |
ASCII format through 9-pin RS-232 serial cable at 9600 baud rate (optional). Optional thermal printer available. |
| External PC Requirements | Optional. Windows XP or Vista | Optional. Windows XP or Vista | Optional. Windows XP SP2 or higher | Windows XP SP2 or higher | Windows XP SP2 or higher |
| Computer Interface | USB type B or RS-232 port | USB type B or RS-232 port | 100% ASCII format through a 9-pin RS-232 serial cable at 9600 baud | RS-232 port | RS-232 port |
| Power | 100 - 240 VAC, 50 - 60 Hz | 100 - 240 VAC, 50 - 60 Hz | Instrument: 12V DC, 0.7A Max, AC Adapter: 100-240V AC, 50/60Hz, 0.3A | Instrument: 9V DC, 0.3A, AC Adapter: 100-240V AC, 50/60 Hz, 0.25A |
4 AAA batteries |
| Auto-Shutoff | Touch screen hibernates after 15 minutes of inactivity | Touch screen hibernates after 15 minutes of inactivity | Touch screen hibernates after 15 minutes of inactivity | Not Applicable | After 3 minutes of inactivity |
| Alarms | Not Applicable | Not Applicable | Not Applicable | High blank | Low battery and high blank |
| Information | |||||
| Application Notes | View Application Notes |
View Application Notes |
View Application Notes |
View Application Notes | View Application Notes |
| Frequently Asked Questions | Read Frequently Asked Questions | Read Frequently Asked Questions | Read Frequently Asked Questions | ||
| Ask Us a Question | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
| Find a Distributor | Distribution Map | Distribution Map | Distribution Map | Distribution Map | Distribution Map |
| Service and Warranty | Read Details | Read Details | Read Details | Read Details | Read Details |
| Promega Corporation Sunnyvale Office • Detection Instruments 645 N Mary Avenue • Sunnyvale CA 94085 Phone: 408.636.2400 - Toll Free: 888.636.2401 - Fax: 408.737.7919 |
||
|
||