![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Catalog No. | E8032 with Shaking E9032 with Heating and Shaking |
E7031 | E6501 No Injectors E6511 Single Injector E6521 Dual Injector |
E5311 No Injectors E5321 Single Injector E5331 Dual Injector |
E6070 Base Instrument E6080 Instrument with Luminescence Installed |
| Product Type | 6-384-well Microplate Multimode Reader | 96-well Microplate Multimode Reader | 96-well Microplate Luminometer | Single Tube Luminometer with Fluorescence option | Single Tube Multimode Reader |
| Description | Versatile Microplate Reader with Shaking,
Instinctâ„¢ Software, and Optional Heating. [Read More] |
State-of-the-art
optics, instrument design and data handling. Superior performance,
affordable with flexible purchasing options. [Read More] |
High
sensitivity and broad dynamic range for all chemiluminescent and
bioluminescent applications. [Read More] |
Ultra-sensitive,
versatile and affordable. [Read More] |
Multifunctional
single tube instrument for utmost flexibility. [Read More] |
| Available Detection Modes | Luminescence: E8041 Luminescence Fluorescence: E8051 Fluorescence Absorbance: E8061 Visible E9061 UV Visible |
Luminescence: E7041 Luminescence Fluorescence: E7051 Fluorescence Absorbance: E7061 Visible |
Luminescence: Installed in instrument |
Luminescence: Installed in instrument Optional Fluorescence: E5351 UV E5361 Blue |
Luminescence: E6098 Luminescence (or installed in instrument E6080) Fluorescence: E6071 Blue E6072 UV E6073 Green E6074 Red E6075 GFPUV Absorbance: E6076 Absorbance Module. Add 1 or more filter paddle(s): E6077 560nm Filter E6078 600nm Filter E6079 750nm Filter See Data Sheet for Fluorescence and Absorbance Specifications. |
| Read Type | Glow, Flash, Kinetic, Repeat | Glow, Flash, Kinetic, Repeat | Glow, Flash, Kinetic, Repeat | Glow, Flash, Kinetic, Repeat | Glow, Kinetic, Repeat |
| Sample Format | 6, 12, 24, 48, 96, 384-well plates | 96-well microplates | 96-well microplates | 1.5 ml microcentrifuge tubes, 35 mm petri dishes, 12 mm x 50 mm test tubes (optional), minicell vials (optional, Fluorescence) | 10 x 10 mm cuvette or 100 - 200 µl minicell cuvettes (optional) or 1.5 ml microfuge tube (Luminescence) |
| Shaking | Four speeds (150, 300, 500 rpm, Variable) linear and orbital modes | Not Available | Not Available | Not Applicable | Not Available |
| Temperature Control | Optional: 2° C above ambient temperature to 45° C +/- 0.75° C. | Not Available | Not Available | Not Applicable | Not Available |
| Injectors | Optional: E7071 Single Injector E7081 Dual Injectors Selectable between 25 - 200 µl in 5 µl increments for 6 to 96-well plate formats. |
Optional: E7071 Single Injector E7081 Dual Injectors Selectable between 25 - 200 µl in 5 µl increments. |
Optional: Single or Dual Auto Injectors selectable between 25 - 250 µl in 1 µl increments. Order appropriate instrument Catalog Number (shown above) | Optional: Single or Dual Auto Injectors selectable between 25 - 300 µl in 5 µl increments. Order appropriate instrument Catalog Number (shown above) | Not Available |
| Luminescence Light Standard | Optional: Luminescence Light Plate |
Optional: Luminescence Light Plate |
Optional: Luminescence Light Plate |
Optional: Light Standard |
Not Available |
| Detector | Head-on photomultiplier tube (PMT) for photon-counting | Head-on photomultiplier tube (PMT) for photon-counting | Photomultiplier tube (PMT) | Photomultiplier tube (PMT) | Photomultiplier tube (PMT) |
| Detection Limit | 3 x 10-21 moles of Luciferase or 1 x 10-18 moles of ATP | 3 x 10-21 moles of Luciferase or 1 x 10-18 moles of ATP | 3 x 10-21 moles of Luciferase | 3 x 10-18 moles of ATP or 1 x 10-21 moles of Luciferase | 1 x 10-16 moles of ATP or 1 x 10-20 moles of Luciferase |
| Linear Dynamic Range | > 8 logs | > 8 logs | > 9 logs | > 8 logs | 5 logs |
| Crosstalk | 5 x 10-5 | 5 x 10-5 | 3 x 10-5 | Not Applicable | Not Applicable |
| Sample Adapter | Not Applicable | Not Applicable | Not Applicable | Holds 1.5 ml microcentrifuge tube, optional 12 mm x 50 mm test tube holder available | Holds 1.5 ml microcentrifuge tube |
| Spectral Range | 350 - 650 nm | 350 - 650 nm | 300 - 650 nm | 350 - 650 nm | 350 - 650 nm |
| Peak Wavelength | 420 nm | 420 nm | 420 nm | 420 nm | 420 nm |
| User Interface | Built-in PC, touch screen navigation and operation | Built-in PC, touch screen navigation and operation | Connect to PC (not included) via serial cable | Touch screen navigation and operation | Touch screen navigation and operation |
| Data Output | PC compatible ASCII text file format exported to USB flash drive, or connect to PC (not included) through USB or Serial Port. | PC or Mac compatible csv file format exported to USB flash drive, or connect to PC (not included) through optional PC Connect Kit. | Software reports data directly to Excel spreadsheet | Data displayed on screen or connect to PC (not included) via serial cable to download. Optional thermal printer available. | Data displayed on screen or connect to PC (not included) via serial cable to download. Optional thermal printer available. |
| External PC Requirements | Optional Windows XP or Vista | Optional Windows XP or higher | Windows 95 or Windows XP | Optional Windows XP SP2 or higher | Optional Windows XP SP2 or higher |
| Computer Interface | USB type B or RS-232 port | USB type B or RS-232 port | RS-232 port | 100% ASCII format through a 9-pin RS-232 serial cable at 9600 baud | 100% ASCII format through a 9-pin RS-232 serial cable at 9600 baud |
| Power | 100 - 240 VAC, 50 - 60 Hz | 100 - 240 VAC, 50 - 60 Hz | 100 - 240 VAC, 50 - 60 Hz | 12 V 0.84 A Max | Instrument: 12V DC, 0.7A Max, AC Adapter: 100-240V AC, 50/60Hz, 0.3A |
| Auto-Shutoff | Touch screen hibernates after 15 minutes of inactivity | Touch screen hibernates after 15 minutes of inactivity | Not Applicable | Touch screen hibernates after 15 minutes of inactivity | Touch screen hibernates after 15 minutes of inactivity |
| Application Notes | View Application Notes | View Application Notes |
View Application Notes |
View Application Notes |
View Application Notes |
| Frequently Asked Questions | Read Frequently Asked Questions | ||||
| Ask Us a Question | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
| Find a Distributor | Distribution Map | Distribution Map | Distribution Map | Distribution Map | Distribution Map |
| Service and Warranty | Read Details | Read Details | Read Details | Read Details | Read Details |
All Promega GloMax Instruments are for research use only. Not for use in diagnostic procedures. GloMax is a trademark of Promega Corporation. All other trademarks are the sole property of their respective owners. |
| Promega Corporation Sunnyvale Office • Detection Instruments 645 N Mary Avenue • Sunnyvale CA 94085 Phone: 408.636.2400 - Toll Free: 888.636.2401 - Fax: 408.737.7919 |
||
|
||