![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Catalog No. | E8032 with Shaking E9032 with Heating and Shaking |
E7031 | E6070 Base Instrument E6080 Instrument with Luminescence Installed |
||
| Product Type | 6-384-well Microplate Multimode Reader | 96-well Microplate Multimode Reader | Single Tube Multimode Reader | ||
| Description | Versatile Microplate Reader with Shaking, Instinctâ„¢
Software, and Optional Heating. [Read More] |
State-of-the-art
optics, instrument design and data handling. Superior performance,
affordable with flexible purchasing options. [Read More] |
Multifunctional
single tube instrument for utmost flexibility. [Read More] |
||
| Available Detection Modes | Luminescence: E8041 Luminescence Fluorescence: E8051 Fluorescence Absorbance: E8061 Visible E9061 UV Visible |
Luminescence: E7041 Luminescence Fluorescence: E7051 Fluorescence Absorbance: E7061 Visible |
Luminescence: E6098 Luminescence (or installed in instrument E6080) Fluorescence: E6071 Blue E6072 UV E6073 Green E6074 Red E6075 GFPUV Absorbance: E6076 Absorbance Module. Add 1 or more filter paddle(s): E6077 560nm Filter E6078 600nm Filter E6079 750nm Filter |
||
| Read Type | Glow, Flash, Kinetic, Repeat | Glow, Flash, Kinetic, Repeat | Glow, Kinetic, Repeat | ||
| Sample Format | 6, 12, 24, 48, 96, 384-well plates | 96-well plates | 10 x 10 mm cuvette, 100 - 200 µl minicell vial (optional), 1.5 ml microcentrifuge tube (Luminescence) | ||
| Shaking | Four speeds (150, 300, 500 rpm, Variable) linear and orbital modes | Not Available | Not Available | ||
| Temperature Control | Optional: 2° C above ambient temperature to 45° C +/- 0.75° C | Not Available | Not Available | ||
| Injectors | Optional: E7071 Single Injector E7081 Dual Injectors Selectable between 25 - 200 µl in 5 µl increments for 6 to 96-well plate formats. |
Optional: E7071 Single Injector E7081 Dual Injectors Selectable between 25 - 200 µl in 5 µl increments. |
Not Available | ||
| Detector | Head-on photomultiplier tube (PMT) for photon-counting | Head-on photomultiplier tube (PMT) for photon-counting | Photomultiplier tube (PMT) | ||
| Detection Limit | 3 x 10-21 moles of Luciferase or 1 x 10-18 moles of ATP | 3 x 10-21 moles of Luciferase or 1 x 10-18 moles of ATP | 1 x 10-16 moles ATP or 1 x 10-20 moles of Luciferase | ||
| Linear Dynamic Range | > 8 logs | > 8 logs | 5 logs | ||
| Crosstalk | 5 x 10-5 | 5 x 10-5 | Not Applicable | ||
| Sample Adapter | Not Applicable | Not Applicable | Optional. Holds 1.5 ml microcentrifuge tubes | ||
| Spectral Range | 350 - 650 nm | 350 - 650 nm | 350 - 650 nm | ||
| Peak Wavelength | 420 nm | 420 nm | 420 nm | ||
| Light Source | Wavelength-matched LED | Wavelength-matched LED | Wavelength-matched LED | ||
| Detector | PIN-photodiode | PIN-photodiode | Photodiode | ||
| Read Position | Top reading | Top reading | 90 degree | ||
| Wavelength Selection | Snap-in Fluorescence Optical Kits | Snap-in Fluorescence Optical Kits | Snap-in Fluorescence Modules (user installable) | ||
| Wavelengths | UV (Ex 365 nm: Em 410 - 460 nm) Blue (Ex 490 nm: Em 510 - 570 nm) Green (Ex 525 nm: Em 580 - 640 nm) Red (Ex 625 nm: Em 660 - 720 nm)
|
UV (Ex 365 nm: Em 410 - 460 nm) Blue (Ex 490 nm: Em 510 - 570 nm) Green (Ex 525 nm: Em 580 - 640 nm) Red (Ex 625 nm: Em 660 - 720 nm) |
UV (Ex 365 nm: Em 410 - 450 nm) Blue (Ex 460 nm: Em 515 - 570 nm) Green (Ex 525 nm: Em 580 - 640 nm) Red (Ex 625 nm: Em 660 - 725 nm) UV-GFP (Ex: 365 nm, Em: 515 - 570 nm) |
||
| Detection Limit | 0.5 fmol/200 µl or 1 ppt of fluorescein in 96-well plate, 30 pg/well dsDNA using DNA Quantation Dye |
0.5 fmol/200 µl or 1 ppt of fluorescein in 96-well plate, 30 pg/well dsDNA using DNA Quantation Dye | 6 ppt fluorescein, 450 pg/ml DNA using DNA Quantation Dye |
||
| Linear Dynamic Range | 6 logs, assay dependent |
6 logs, assay dependent | 6 logs, assay dependent |
||
| Read Out | Relative Fluorescence Units, Direct Concentration | Relative Fluorescence Units | Fluorescence Standard Units, Direct concentration | ||
| Calibration | 1 to 5 point calibration | ||||
| Discrete Sample Averaging | Sample readings are averaged over 0.5 second to improve accuracy | Sample readings are averaged over 0.5 second to improve accuracy | Sample readings are averaged over 5 seconds to improve accuracy | ||
| Light Source | LED | LED | LED | ||
| Detector | Large-area photodiode | Large-area photodiode | Photodiode | ||
| Spectral Range | 400 - 800 nm | 400 - 800 nm | 400 - 800 nm | ||
| Wavelengths for Installed Filters | 450, 560, 600, 750 nm, 2 slots for customization | 450, 560, 600, 750 nm, 2 slots for customization | 560 nm, 600 nm, 750 nm | ||
| Photometric Measuring Range | 0 - 5.0 OD | 0 - 5.0 OD | 0 - 4.0 OD | ||
| Linear Dynamic Range | 0 - 4.0 OD, assay dependent | 0 - 4.0 OD, assay dependent | 0 - 2.5 OD, assay dependent | ||
| OD Accuracy | 0.01 OD + 3% at < 2.5 OD | 0.01 OD + 3% at < 2.5 OD | ±0.7% |
||
| OD Precision | 0.01 OD + 1% | 0.01 OD + 1% | ±0.5% at 1.0 OD |
||
| Stray Light | 0.002% at 560 nm in clear bottom, black wall plate | 0.002% at 560 nm in clear bottom, black wall plate | Not Applicable | ||
| Light Source | Xenon Lamp | Not Applicable | Not Applicable | ||
| Detector | Photodiode | Not Applicable | Not Applicable | ||
| Spectral Range | 200 - 1100 nm | Not Applicable | Not Applicable | ||
| Wavelengths for Installed Filters | 260, 280, 450, 560, 600, 750 nm (2 slots customizable) | Not Applicable | Not Applicable | ||
| Photometric Measuring Range | 0 - 4.0 OD | Not Applicable | Not Applicable | ||
| Linear Dynamic Range | 0 - 3.5 OD, assay dependent | Not Applicable | Not Applicable | ||
| OD Accuracy | 0.05 OD + 3% at < 2.5 OD | Not Applicable | Not Applicable | ||
| OD Precision | 0.002 + 3% | Not Applicable | Not Applicable | ||
| Stray Light | 0.001% at 560 nm in clear bottom, black wall plate | Not Applicable | Not Applicable | ||
| User Interface | Built-in PC, touch screen navigation and operation | Built-in PC, touch screen navigation and operation | Touch screen navigation and operation | ||
| Data Output | PC compatible ASCII text file format exported to USB flash drive, or connect to PC (not included) through USB or Serial Port | PC or Mac compatible csv file format exported to USB flash drive, or connect to PC (not included) through optional PC Connect Kit | Data displayed on screen or connect to PC (not included) via serial cable to download. Optional thermal printer available | ||
| External PC Requirements | Windows XP or higher | Windows XP or higher | Windows XP SP2 or later | ||
| Computer Interface | USB type B or RS-232 port | USB type B or RS-232 port | 100% ASCII format through a 9-pin RS-232 serial cable at 9600 baud | ||
| Power | 100 - 240 VAC, 50 - 60 Hz | 100 - 240 VAC, 50 - 60 Hz | Instrument: 12V DC, 0.7A Max, AC Adapter: 100-240V AC, 50/60Hz, 0.3A | ||
| Auto-Shutoff | Touch screen hibernates after 15 minutes of inactivity | Touch screen hibernates after 15 minutes of inactivity | Touch screen hibernates after 15 minutes of inactivity | ||
| Application Notes | View Application Notes |
View Application Notes |
View Application Notes |
||
| Frequently Asked Questions | Read Frequently Asked Questions | ||||
| Ask Us a Question | Contact Us | Contact Us | Contact Us | ||
| Find a Distributor | Distribution Map | Distribution Map | Distribution Map | ||
| Promega Corporation Sunnyvale Office • Detection Instruments 645 N Mary Avenue • Sunnyvale CA 94085 Phone: 408.636.2400 - Toll Free: 888.636.2401 - Fax: 408.737.7919 |
||
|
||