![]() |
![]() |
||
| Catalog No. | E8032 with Shaking E9032 with Heating and Shaking |
E7031 | E6501 No Injectors E6511 Single Injector E6521 Dual Injector |
| Product Type | 6-384-well Microplate Multimode Reader | 96-well Microplate Multimode Reader | 96-well Microplate Luminometer |
| Description | Versatile Microplate Reader with Shaking, Instinctâ„¢
Software, and Optional Heating. [Read More] |
State-of-the-art
optics, instrument design and data handling. Superior performance,
affordable with flexible purchasing options. [Read More] |
High
sensitivity and broad dynamic range for all chemiluminescent and
bioluminescent applications. [Read More] |
| Available Detection Modes | Luminescence: E8041 Luminescence Fluorescence: E8051 Fluorescence Absorbance: E8061 Visible E9061 UV Visible |
Luminescence: E7041 Luminescence Fluorescence: E7051 Fluorescence Absorbance: E7061 Visible |
Luminescence: Installed in instrument |
| Read Type | Glow, Flash, Kinetic, Repeat | Glow, Flash, Kinetic, Repeat | Glow, Flash, Kinetic, Repeat |
| Sample Format | 6, 12, 24, 48, 96, 384-well plates | 96-well plates | 96-well plates |
| Shaking | Four speeds (150, 300, 500 rpm, Variable) linear and orbital modes | Not Available | Not Available |
| Temperature Control | Optional: 2° C above ambient temperature to 45° C +/- 0.75° C. | Not Available | Not Available |
| Injectors | Optional: E7071 Single Injector E7081 Dual Injectors Selectable between 25 - 200 µl in 5 µl increments for 6 to 96-well plate formats. |
Optional: E7071 Single Injector E7081 Dual Injectors Selectable between 25 - 200 µl in 5 µl increments. |
Optional: Single or Dual Auto Injectors selectable between 25 - 250 µl in 1 µl increments. Order appropriate instrument Catalog Number (shown above) |
| User Interface | Built-in PC, touch screen navigation and operation | Built-in PC, touch screen navigation and operation | Connect to PC (not included) via serial cable |
| Data Output | PC compatible ASCII text file format exported to USB flash drive, or connect to PC (not included) through USB or serial port | PC or Mac compatible .csv file format exported to USB flash drive, or connect to PC (not included) through optional PC Connect Kit | Software reports data directly to Excel spreadsheet |
| External PC Requirements | Optional. Windows XP or Vista | Optional. Windows XP or Vista | Windows 95 or Windows XP |
| Computer Interface | USB type B or RS-232 port | USB type B or RS-232 port | RS-232 port |
| Power | 100 - 240 VAC, 50 - 60 Hz | 100 - 240 VAC, 50 - 60 Hz | 100 - 240 VAC, 50 - 60 Hz |
| Auto-Shutoff | Touch screen hibernates after 15 minutes of inactivity | Touch screen hibernates after 15 minutes of inactivity | Not Applicable |
| Application Notes | View Application Notes |
View Application Notes |
View Application Notes |
| Frequently Asked Questions | Read Frequently Asked Questions | ||
| Ask Us a Question | Contact Us | Contact Us | Contact Us |
| Find a Distributor | Distribution Map | Distribution Map | Distribution Map |
| Service and Warranty | Read Details | Read Details | Read Details |
| Promega Corporation Sunnyvale Office • Detection Instruments 645 N Mary Avenue • Sunnyvale CA 94085 Phone: 408.636.2400 - Toll Free: 888.636.2401 - Fax: 408.737.7919 |
||
|
||